<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saving The Bay Education</title>
	<atom:link href="http://education.savingthebay.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://education.savingthebay.org</link>
	<description>Saving The Bay Education</description>
	<lastBuildDate>Thu, 25 Mar 2010 00:40:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Delta Dilemmas</title>
		<link>http://education.savingthebay.org/delta-dilemmas/</link>
		<comments>http://education.savingthebay.org/delta-dilemmas/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:18:41 +0000</pubDate>
		<dc:creator>cmorris</dc:creator>
				<category><![CDATA[4-5]]></category>
		<category><![CDATA[6-8]]></category>
		<category><![CDATA[9-12]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Planning projects]]></category>
		<category><![CDATA[Water projects]]></category>

		<guid isPermaLink="false">http://education.savingthebay.org/?p=160</guid>
		<description><![CDATA[Once built, the Central Valley Project and the California State Water Project had unforeseen effects on the Sacramento–San Joaquin Delta, particularly on its historic salmon runs. The Delta is the hub of the state’s massive water distribution system, with much of the estuary’s water supply pumped to other locations. View this segment to learn how [...]]]></description>
			<content:encoded><![CDATA[<p>Once built, the Central Valley Project and the California State Water Project had unforeseen effects on the Sacramento–San Joaquin Delta, particularly on its historic salmon runs. The Delta is the hub of the state’s massive water distribution system, with much of the estuary’s water supply pumped to other locations. View this segment to learn how</p>
<ul>
<li>engineering has forever changed the Sacramento–San Joaquin Delta ecosystem.</li>
<li>dams and other components of the water projects interrupt the life cycles of salmon and other fish.</li>
<li>managing the effects of California’s water projects on ecosystems has cost billions of dollars.</li>
</ul>
<p>Download the Viewing Guide for pre- and post-viewing discussion questions, activities, and additional resources to use with students. </p>
]]></content:encoded>
			<wfw:commentRss>http://education.savingthebay.org/delta-dilemmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanishing Tidelands</title>
		<link>http://education.savingthebay.org/vanishing-tidelands/</link>
		<comments>http://education.savingthebay.org/vanishing-tidelands/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:11:53 +0000</pubDate>
		<dc:creator>cmorris</dc:creator>
				<category><![CDATA[6-8]]></category>
		<category><![CDATA[9-12]]></category>
		<category><![CDATA[Growth of cities]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://education.savingthebay.org/?p=155</guid>
		<description><![CDATA[Most of the tidelands in San Francisco Bay have been diked or filled. In the South Bay, tidal salt marshes were turned into salt ponds. View this segment to learn how different the Bay shoreline used to be. how tidal marshes were exchanged for grasslands and salt ponds. about solar salt production in the South [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the tidelands in San Francisco Bay have been diked or filled. In the South Bay, tidal salt marshes were turned into salt ponds. View this segment to learn</p>
<ul>
<li>how different the Bay shoreline used to be.</li>
<li>how tidal marshes were exchanged for grasslands and salt ponds.<strong></strong></li>
<li>about solar salt production in the South Bay.</li>
</ul>
<p>Download the Viewing Guide for pre- and post-viewing discussion questions, activities, and additional resources to use with students. </p>
]]></content:encoded>
			<wfw:commentRss>http://education.savingthebay.org/vanishing-tidelands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Threats to the Bay</title>
		<link>http://education.savingthebay.org/threats-to-the-bay/</link>
		<comments>http://education.savingthebay.org/threats-to-the-bay/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:59:35 +0000</pubDate>
		<dc:creator>cmorris</dc:creator>
				<category><![CDATA[6-8]]></category>
		<category><![CDATA[9-12]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Sea level change]]></category>

		<guid isPermaLink="false">http://education.savingthebay.org/?p=150</guid>
		<description><![CDATA[Water quality in San Francisco Bay is affected by urbanization and industrialization of the Bay Area. View these segments to learn about the mercury and other toxins that still threaten the water quality of San Francisco Bay. about the five main threats to water quality in the Bay. how the future of San Francisco Bay [...]]]></description>
			<content:encoded><![CDATA[<p>Water quality in San Francisco Bay is affected by urbanization and industrialization of the Bay Area. View these segments to learn</p>
<ul>
<li>about the mercury and other toxins that still threaten the water quality of San Francisco Bay.</li>
<li>about the five main threats to water quality in the Bay.<strong></strong></li>
<li>how the future of San Francisco Bay is undetermined due to climate change, sea level rise, oil spills and other events.</li>
</ul>
<p>Download the Viewing Guide for pre- and post-viewing discussion questions, activities, and additional resources to use with students. </p>
]]></content:encoded>
			<wfw:commentRss>http://education.savingthebay.org/threats-to-the-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sinking Delta</title>
		<link>http://education.savingthebay.org/the-sinking-delta/</link>
		<comments>http://education.savingthebay.org/the-sinking-delta/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:47:33 +0000</pubDate>
		<dc:creator>cmorris</dc:creator>
				<category><![CDATA[4-5]]></category>
		<category><![CDATA[6-8]]></category>
		<category><![CDATA[9-12]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Planning projects]]></category>
		<category><![CDATA[Watershed]]></category>

		<guid isPermaLink="false">http://education.savingthebay.org/?p=146</guid>
		<description><![CDATA[Most of the Sacramento–San Joaquin Delta has been reclaimed for agricultural use, which has led to subsided land. View this segment to learn about the tidal freshwater marshes that used to exist in the Delta. how the construction of levees has altered the Delta. how reclamation of the marshes led to subsidence of the land. [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the Sacramento–San Joaquin Delta has been reclaimed for agricultural use, which has led to subsided land. View this segment to learn</p>
<ul>
<li>about the tidal freshwater marshes that used to exist in the Delta.</li>
<li>how the construction of levees has altered the Delta.</li>
<li>how reclamation of the marshes led to subsidence of the land.</li>
<li>why subsided land makes levees prone to break.</li>
</ul>
<p>Download the Viewing Guide for pre- and post-viewing discussion questions, activities, and additional resources to use with students. </p>
]]></content:encoded>
			<wfw:commentRss>http://education.savingthebay.org/the-sinking-delta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Formation of San Francisco Bay</title>
		<link>http://education.savingthebay.org/the-formation-of-san-francisco-bay/</link>
		<comments>http://education.savingthebay.org/the-formation-of-san-francisco-bay/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:34:54 +0000</pubDate>
		<dc:creator>cmorris</dc:creator>
				<category><![CDATA[6-8]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Sea level change]]></category>
		<category><![CDATA[Watershed]]></category>

		<guid isPermaLink="false">http://education.savingthebay.org/?p=141</guid>
		<description><![CDATA[The west coast of North America once extended 27 miles west of the Golden Gate. The San Francisco Bay as we know it is a very young landform in geologic time. View this segment to learn how the west coast of North America has changed dramatically over time. when the Bay with which we are [...]]]></description>
			<content:encoded><![CDATA[<p>The west coast of North America once extended 27 miles west of the Golden Gate. The San Francisco Bay as we know it is a very young landform in geologic time. View this segment to learn</p>
<ul>
<li>how the west coast of North America has changed dramatically over time.</li>
<li>when the Bay with which we are familiar was created.</li>
<li>how San Francisco Bay is a flooded river canyon that formed as a result of rising sea levels at the end of the last ice age.</li>
</ul>
<p>Download the Viewing Guide for pre- and post-viewing discussion questions, activities, and additional resources to use with students. </p>
]]></content:encoded>
			<wfw:commentRss>http://education.savingthebay.org/the-formation-of-san-francisco-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning the Tide</title>
		<link>http://education.savingthebay.org/turning-the-tide/</link>
		<comments>http://education.savingthebay.org/turning-the-tide/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:28:11 +0000</pubDate>
		<dc:creator>cmorris</dc:creator>
				<category><![CDATA[6-8]]></category>
		<category><![CDATA[9-12]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Role of women]]></category>

		<guid isPermaLink="false">http://education.savingthebay.org/?p=135</guid>
		<description><![CDATA[In the 1950s, few people questioned the steady filling and development of San Francisco Bay. An extraordinary grassroots effort—the first of its kind in the nation—changed the fate of the Bay. View these segments to learn about the movement to save San Francisco Bay from development that began in the early 1960s and changed how [...]]]></description>
			<content:encoded><![CDATA[<p>In the 1950s, few people questioned the steady filling and development of San Francisco Bay. An extraordinary grassroots effort—the first of its kind in the nation—changed the fate of the Bay. View these segments to learn</p>
<ul>
<li>about the movement to save San Francisco Bay from development that began in the early 1960s and changed how people thought about conservation.</li>
<li>that the effort to save the Bay was extraordinary in that it was both a grassroots effort and one that was led by women.</li>
</ul>
<p>Download the Viewing Guide for pre- and post-viewing discussion questions, activities, and additional resources to use with students. </p>
]]></content:encoded>
			<wfw:commentRss>http://education.savingthebay.org/turning-the-tide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restoring San Francisco Bay</title>
		<link>http://education.savingthebay.org/restoring-san-francisco-bay/</link>
		<comments>http://education.savingthebay.org/restoring-san-francisco-bay/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:22:04 +0000</pubDate>
		<dc:creator>cmorris</dc:creator>
				<category><![CDATA[4-5]]></category>
		<category><![CDATA[6-8]]></category>
		<category><![CDATA[9-12]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Planning projects]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://education.savingthebay.org/?p=131</guid>
		<description><![CDATA[Agencies and organizations are currently working to restore tidal marsh around San Francisco Bay. View these segments to learn how historical ecologists use a variety of historical documents to piece together how an ecosystem used to function for restoration purposes. how dredge material is moved to the Hamilton Field Restoration Project to fill in subsided [...]]]></description>
			<content:encoded><![CDATA[<p>Agencies and organizations are currently working to restore tidal marsh around San Francisco Bay. View these segments to learn</p>
<ul>
<li>how historical ecologists use a variety of historical documents to piece together how an ecosystem used to function for restoration purposes.</li>
<li>how dredge material is moved to the Hamilton Field Restoration Project to fill in subsided lands and restore tidal marsh.</li>
<li>about the restoration of the South Bay salt ponds.</li>
<li>about the importance of San Francisco Bay to migrating birds.</li>
</ul>
<p>Download the Viewing Guide for pre- and post-viewing discussion questions, activities, and additional resources to use with students. </p>
]]></content:encoded>
			<wfw:commentRss>http://education.savingthebay.org/restoring-san-francisco-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aftermath of the Gold Rush: Mining and Mercury in the Bay</title>
		<link>http://education.savingthebay.org/the-aftermath-of-the-gold-rush-mining-and-mercury-in-the-bay/</link>
		<comments>http://education.savingthebay.org/the-aftermath-of-the-gold-rush-mining-and-mercury-in-the-bay/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:15:53 +0000</pubDate>
		<dc:creator>cmorris</dc:creator>
				<category><![CDATA[6-8]]></category>
		<category><![CDATA[9-12]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Resource depletion]]></category>
		<category><![CDATA[Watershed]]></category>

		<guid isPermaLink="false">http://education.savingthebay.org/?p=126</guid>
		<description><![CDATA[Mercury-laden sediments from mining operations in the Sierra Nevada and Coast Ranges still enter the vast network of streams and rivers that feed into San Francisco Bay. The mining activity dates as far back as California’s Gold Rush era. View this segment to learn how hydraulic mining techniques caused massive amounts of sediment to enter [...]]]></description>
			<content:encoded><![CDATA[<p>Mercury-laden sediments from mining operations in the Sierra Nevada and Coast Ranges still enter the vast network of streams and rivers that feed into San Francisco Bay. The mining activity dates as far back as California’s Gold Rush era. View this segment to learn</p>
<ul>
<li>how hydraulic mining techniques caused massive amounts of sediment to enter the San Francisco Bay watershed.</li>
<li>where mercury (which was needed to separate gold from ore) was mined in the Bay Area.</li>
<li>about the mercury that persists in area rivers and its toxic effects in the food chain.</li>
</ul>
<p>Download the Viewing Guide for pre- and post-viewing discussion questions, activities, and additional resources to use with students. </p>
]]></content:encoded>
			<wfw:commentRss>http://education.savingthebay.org/the-aftermath-of-the-gold-rush-mining-and-mercury-in-the-bay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moving California’s Water Supply</title>
		<link>http://education.savingthebay.org/moving-californias-water-supply/</link>
		<comments>http://education.savingthebay.org/moving-californias-water-supply/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:03:24 +0000</pubDate>
		<dc:creator>cmorris</dc:creator>
				<category><![CDATA[4-5]]></category>
		<category><![CDATA[9-12]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Growth of cities]]></category>
		<category><![CDATA[Planning projects]]></category>
		<category><![CDATA[Water projects]]></category>
		<category><![CDATA[Watershed]]></category>

		<guid isPermaLink="false">http://education.savingthebay.org/?p=117</guid>
		<description><![CDATA[Together, California’s Central Valley Project and State Water Project stand as an engineering marvel that endowed the state with the ability to move water from the north to the arid south, permanently transforming California. View this segment to learn about Robert Bradford Marshall’s network of dams and canals designed to move Northern California water to [...]]]></description>
			<content:encoded><![CDATA[<p>Together, California’s Central Valley Project and State Water Project stand as an engineering marvel that endowed the state with the ability to move water from the north to the arid south, permanently transforming California. View this segment to learn about</p>
<ul>
<li>Robert Bradford Marshall’s network of dams and canals designed to move Northern California water to the Central Valley.</li>
<li>the rapid growth of California’s agricultural industry following the construction of the Central Valley Project.</li>
<li>California’s two water projects that bring fresh water for drinking from the San Francisco–San Joaquin Delta to 23 million people throughout the state.</li>
</ul>
<p>Download the Viewing Guide for pre- and post-viewing discussion questions, activities, and additional resources to use with students. </p>
]]></content:encoded>
			<wfw:commentRss>http://education.savingthebay.org/moving-californias-water-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reber Plan: A Big Idea for San Francisco Bay</title>
		<link>http://education.savingthebay.org/the-reber-plan-a-big-idea-for-san-francisco-bay/</link>
		<comments>http://education.savingthebay.org/the-reber-plan-a-big-idea-for-san-francisco-bay/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:22:08 +0000</pubDate>
		<dc:creator>cmorris</dc:creator>
				<category><![CDATA[4-5]]></category>
		<category><![CDATA[9-12]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Planning projects]]></category>

		<guid isPermaLink="false">http://education.savingthebay.org/?p=112</guid>
		<description><![CDATA[In the years after World War II, John Reber proposed a plan that would have drastically changed the San Francisco Bay Area. View this segment to learn about John Reber and his ideas about nature and the Bay. the details of John Reber’s plan and how it would reshape the Bay. the Bay Model and its [...]]]></description>
			<content:encoded><![CDATA[<p>In the years after World War II, John Reber proposed a plan that would have drastically changed the San Francisco Bay Area. View this segment to learn about</p>
<ul>
<li>John Reber and his ideas about nature and the Bay.</li>
<li>the details of John Reber’s plan and how it would reshape the Bay.</li>
<li>the Bay Model and its impact on the Reber Plan.</li>
</ul>
<p>Download the Viewing Guide for pre- and post-viewing discussion questions, activities, and additional resources to use with students. </p>
]]></content:encoded>
			<wfw:commentRss>http://education.savingthebay.org/the-reber-plan-a-big-idea-for-san-francisco-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

